Optical parameter | |
Projector technology | Monolithic LCD, fully enclosed optical machine |
Bulb life | Twenty to thirty thousand hours |
Light source type | LED light |
Projected brightness | 800ANSI (International Standard) |
Physical resolution | 1920*1080P |
Projection distance | 2-4 meters |
Contrast FOFO | 1500:1 |
3D technology | Support 3D function DLP-LINK shutter 3D glasses |
Projection parameter | |
Projective ratio | 1.1:1. |
Projection frame | 39 "@ 1 meter |
Projection size calculation method | Projection ratio (1.2) * Projection size (100 inches) *16:9 screen length (0.0254*0.8716) |
Screen width ratio | 16:9 is compatible with 4:3 |
Trapezoidal correction | Automatic up and down ladder correction ±40°, support manual side casting function |
Projection mode | Support forward throw, back throw, drop throw, side throw |
Focusing mode | Auto focus/Auto obstacle avoidance/auto entry/balance |
Built-in speaker | Trapezoidal correction: automatic omnidirectional trapezoidal correction automatic strut: non-inductive positioning automatic axis deflection |
System parameter | |
CPU | MTK Decode 4K H265/AVS2 4K*2K/30HZ |
Dominant frequency | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 |
cache | 2GB DDR3 |
Internal memory | 32GB eMMC |
Operating system | Android 9.0 |
Bluetooth | BT5.0(external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
WiFi | 2.4G + 5G dual-band |
Remote control | Support infrared + Bluetooth voice remote control |
Interface input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
Wireless co-screen | Support WiFi LAN with the same screen + outdoor no-network hotspot with the same screen |
Interface parameter | |
Extended storage | Support U disk and SSD SSD |
USB input | USB HOST 2.0 x 2 |
HDMI input | Supports HDMI 2.0 input |
T-flash card | Supports a maximum of 32 GB |
AV input | support |
Ethernet input | support |
Headphone output | Audio output, 3.5mm connector (for headphones or speakers) |
Electrical specification | |
Overall power consumption | 45W |
Power input | Power adapter 19V/3.42A D C IN |
Power supply performance | AC100-240V,50/60Hz No built-in battery |
Packing list |
V7, remote control, power adapter, power cord, HDMI cable, product instruction card |
Packaging parameter | |
Product size of complete machine | 280*275*100MM |
Overall package size | 228.1 * 228.1 * 124 mm |
Net weight of bare metal | 2.47 KG |
The whole machine with packing weight/set | 2.32 kg |
Net weight of whole container (8 sets/box) | 20.7 kg |
Outer box size (8 sets/box) | 550*380*350mm |
Other functions | Support wireless projection screen, support 3D function, 2.4/5G dual-band WIFI, farewell to the view |
Guangzhou Geying Electronic Technology Co., Ltd.
Address:Room 502, Building 2, Shengguo E-Commerce Industrial Park, No. 5, Niuzicheng 3rd Road, Xintang Town, Zengcheng District, Guangzhou 511300
Email:lamp02@geyingdz.com / lamp03@geyingdz.com
Mobile:(+86)19927639509 / (+86)18520073945
Tel:+086 20-87531650
Welcome to follow
us official WhatsApp account