Optical parameter | |
Projector technology | Texas Instruments Ti DLP technology |
Display chip | Ti0.47 inch DMD(100% optical machine with off-axis) |
Light source type | Germany OSram RGB-LED lights |
Projected brightness | 1600ANSI |
Physical resolution | 1920*1080P |
Picture quality uniformity | >98% |
Contrast FOFO | 500:1 |
Projection parameter | |
Projective ratio | 1.2:1 |
Projection frame | 38“ @ 1m |
Projection size calculation method | Projection ratio (1.2) * Projection size (100 inches) *16:9 screen length (0.0254*0.8716) |
Screen width ratio | 16:9/16:10 |
Trapezoidal correction | Automatic up and down ladder correction? 0? Supports the manual side casting function |
Projection mode | Support forward, back and drop |
Focusing mode | TOF laser autofocus is standard |
Built-in speaker | 10W*2 |
System parameter | |
CPU | MTK Decode4K H265/AVS24K*2K/30HZ |
Dominant frequency | 64-bit CPU:ContexA534 GPU:Mali-G52 |
cache | 2GBDDR3 |
Internal memory | 32GB EMMC |
Operating system | Android 11.0 |
Bluetooth | BT5.0(external Bluetooth mouse, Bluetooth speaker, mouse, gamepad) |
WiFi | 2.4G + 5G dual-band |
Remote control | Standard voice remote control, support external USB2.4G wireless remote control, Bluetooth remote control mouse |
Interface input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box |
Wireless co-screen | Support WiFi LAN with the same screen + outdoor no-network hotspot with the same screen |
Wired panel | Support ios system wired screen projection |
Interface parameter | |
Headphone output | Audio output, 3.5mm connector (for headphones or speakers) |
USB input | USB HOST 2.0 x 2 |
LAN Ethernet input | Support network cable interface |
HDMI input | Supports HDMI 2.0 input |
S/PDIF Optical fiber | Supports 5.1 channel connection |
Electrical specification | |
Overall power consumption | 85W |
Power input | Power adapter 19V-6.32A DC IN |
Built-in battery | Optional 30000mAh lithium battery |
Packing list |
X5, remote control, power adapter, power cord, product instruction card |
Packaging parameter | |
Product size of complete machine | 198*187*157mm |
Overall package size | 235*235*225mm |
Net weight of bare metal | 2.36Kg |
The whole machine with packing weight/set | 3.32Kg |
Net weight of whole container (4 sets/box) | 14.78Kg |
Outer box size (4 sets/box) | 485*245*465mm |
Other functions | Support wireless projection screen, support 3D function, 2.4/5G dual-band WIFI, farewell to the view Frequency cache, symmetrical high power dual stereo, HDR+ dynamic decoding |
Guangzhou Geying Electronic Technology Co., Ltd.
Address:Room 502, Building 2, Shengguo E-Commerce Industrial Park, No. 5, Niuzicheng 3rd Road, Xintang Town, Zengcheng District, Guangzhou 511300
Email:lamp02@geyingdz.com / lamp03@geyingdz.com
Mobile:(+86)19927639509 / (+86)18520073945
Tel:+086 20-87531650
Welcome to follow
us official WhatsApp account