Parameter specification | |
Light source type | LED light source |
Projector technology | Monolithic LCD |
Physical resolution | 1920*1080/60HZ |
Support resolution | 1080*1920/60HZ |
Lumen (ANSI) | 450ANSI (International standard) |
Bulb life | 30000h |
chip | CPU 3326 (1+8 or 2+16) |
System | Android Android 9.0 |
Projection parameter | |
Projective ratio | 1.5:1 |
Contrast | 1500:1 |
Optimum size | 60-90 inch |
Projected size | 30-120 inch |
Run memory + storage capacity | 2GB+16GB |
Effective projection distance | 1-4M |
evenness | 55% |
Picture scale | 4:3/ 16:9 |
Functional characteristics | |
Temperature | 7000K |
Projection mode | Drop/forward/back |
Focusing mode | Manual focusing |
Trapezoidal correction | Electronic ladder correction |
Bluetooth | BT4.0 / BT5.0 |
Remote control unit | Bluetooth remote control |
megaphone | Built-in BOX speaker 4Ω5W*1 |
Standard fittings | Power cord, remote control, host, manual |
Focus difference | long-focus |
WIFI | 802.11 /b/g/n+BT4.2/2.4G+5G Dual WiFi Modes |
Interface parameter | |
USB interface | Standard USB2.0*1 |
HDMI interface | Standard HDMI2.0*1 |
Same screen/projection screen | Supports the same screen/screen projection |
key | Power button |
Audio output interface | Standard 3.5 audio interface *1 |
Power interface | AC port 100 to 250V 50/60 Hz |
Application scenario | Home theater commercial office |
Interface parameter | |
Power cord | AC, 3-pin plug cable length 1.5M *1 |
HDMI cable | The HDMI cable is 1M x 1 |
Remote control unit | Infrared remote control *1 |
Audio frequency | Mp3 / WMA / OGG / AAC / APE / FLAC / WAV |
video | MP4,3GPP,MPEG,MPG, MKV,AVI,FLV support up to 1080p |
Packing list |
GX1, remote control, power adapter, power cord, host, product instruction card |
Packaging parameter | |
Product size of complete machine | 245*230*82MM |
Overall package size | 275*143*325mm |
Net weight of bare metal | Bare weight 1.8kg, gross weight 2.6KG |
How many units in a carton | 6 |
Packing box | 570*450*350mm/ (8PCS) |
Overall power | 125W |
Other functions | Support wireless screen projection |
Guangzhou Geying Electronic Technology Co., Ltd.
Address:Room 502, Building 2, Shengguo E-Commerce Industrial Park, No. 5, Niuzicheng 3rd Road, Xintang Town, Zengcheng District, Guangzhou 511300
Email:lamp02@geyingdz.com / lamp03@geyingdz.com
Mobile:(+86)19927639509 / (+86)18520073945
Tel:+086 20-87531650
Welcome to follow
us official WhatsApp account